1 / 5
Lumopt
| Item | 2.5G SFP |
| Part Status | Active |
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 2km |
| Media | SMF |
| Connector | Duplex LC |
| Optical Component | FP/PIN |
| TX Power | -10~-3dBm |
| Receiver Sensitivity | <-18dBm |
| Receiver Overload | -3dBm |
| Power Consumption | 1W |
| Extinction Ratio | >8.2dB |
| DDM/DOM | Supported |
| Commercial Temperature Range | -10 to 70°C (-37 to 158°F) |
| Protocols | SFP MSA(INF-8074i), GR-253-CORE, ITU-T G.957, FC-PI v2.0, SFF-8472 v9.5 |
| Warranty | 5 Years |
| Sample | Available |









