Lumopt
| Part No. | LS-SM312G-02C |
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 2km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -10 ~ 3dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -3dBm |
| EMC (Electro Magnetic Compatibility) | Supported |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module.
A complete series of optical modules is available for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-15C | 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-20C | 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| LS-SM312G-40C | 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |
End-to-end DWDM devices can be provided with almost all optical devices - from active modules to optical passive devices, including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR etc.
To meet the demand of mass data transmission in data centers, a series of high-speed optical modules has been developed with the product rate ranging from 10G to 800G, providing high-quality optical interconnection solutions for data centers.
High reliability and performance products are provided with mature and efficient lasers and mainstream chip solutions. The solution includes Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul, which could meet all the needs of various scenarios in 4G/5G systems.
Aimed at global communication network constructors, FTTx optical fiber access total solutions are provided, covering all-optical or optical copper combined access solutions and products.
To ensure the normal operation of the communication line, the optical cable O&M solution is provided, which integrates an optical line protection system (OLP) and an optical line monitoring system (OLM).